Clubview Country Club Condo Orlando
This beautiful two bedroom two bathroom condominium is nestled inside the gates of the Ventura Country Club. This 500+ acre gated golf resort community features a beautiful clubhouse with a restaurant,bar,and gym facility. An 18 hole golf course, pro-shop,a picnic area, tennis courts and much more! This community has an additional pool and Jacuzzi in addition to the Ventura Country Club community NO VEHICLES WITH ADVERTISEMENTS OR LOGOS,LADDERS. We will require registration forms and copy of identification for check in.
Bedrooms
2
Baths
2
Sleeps
4
This beautiful two bedroom two bathroom condominium is nestled inside the gates of the Ventura Country Club. This 500+ acre gated golf resort community features a beautiful clubhouse with a restaurant, bar, and gym facility. An 18 hole golf course, pro-shop, a picnic area, tennis courts and much more! This community has an additional pool and jacuzzi in addition to the Ventura Country Club community NO VEHICLES WITH ADVERTISEMENTS OR LOGOS,LADDERS. We will require registration forms and copy of identification for check in.
PLANNING ON EXTENDING YOUR STAY?? LET US KNOW BEFORE YOUR CHECK OUT DATE.
PLANNING ON EXTENDING YOUR STAY?? LET US KNOW BEFORE YOUR CHECK OUT DATE.
Amenities
Safety Features
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Deadbolt Lock
- Outdoor Lighting
- 24Hr Check-In
- Enhanced Cleaning Practices
- Cleaning Disinfection
- Self Check In / Check Out
- Wifi
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
Snowbird 2023 | 01/01/2023 - 03/05/2023 | 14 | $75.00 | $525.00 | $2,450.00 |
Spring Break 2023 | 03/06/2023 - 03/12/2023 | 14 | $125.00 | $525.00 | $2,350.00 |
Snowbird 2023 | 03/13/2023 - 04/30/2023 | 14 | $75.00 | $525.00 | $2,450.00 |
Spring 2023 | 05/01/2023 - 05/25/2023 | 14 | $65.00 | $455.00 | $1,800.00 |
Memorial Day 2023 | 05/26/2023 - 05/29/2023 | 14 | $143.75 | ||
Spring 2023 | 05/30/2023 - 05/31/2023 | 14 | $65.00 | $455.00 | $1,800.00 |
Summer 2023 | 06/01/2023 - 08/31/2023 | 14 | $65.00 | $455.00 | $2,000.00 |
Labor Day 2023 | 09/01/2023 - 09/06/2023 | 14 | $143.75 | $525.00 | $2,350.00 |
Fall to Winter 2023 | 09/07/2023 - 11/23/2023 | 14 | $65.00 | $455.00 | $2,000.00 |
Thanksgiving 2023 | 11/24/2023 - 11/28/2023 | 14 | $132.25 | $805.00 | $2,200.00 |
Winter Season 2023 | 11/29/2023 - 12/22/2023 | 14 | $69.00 | $525.00 | $2,250.00 |
Winter Holiday 2023 | 12/23/2023 - 12/30/2023 | 14 | $125.00 | $525.00 | $2,350.00 |
New Years 2023 | 12/31/2023 - 12/31/2023 | 14 | $125.00 | $525.00 | $2,350.00 |
Snowbird 2024 | 01/01/2024 - 03/01/2024 | 14 | $75.00 | $525.00 | $2,450.00 |
Spring Break 2024 | 03/02/2024 - 03/09/2024 | 14 | $125.00 | $525.00 | $2,350.00 |
Snowbird 2024 | 03/10/2024 - 04/30/2024 | 14 | $75.00 | $525.00 | $2,450.00 |
Spring 2024 | 05/01/2024 - 05/23/2024 | 14 | $65.00 | $455.00 | $1,800.00 |
Memorial Day 2024 | 05/24/2024 - 05/27/2024 | 14 | $143.75 | ||
Spring 2024 | 05/28/2024 - 05/31/2024 | 14 | $65.00 | $455.00 | $1,800.00 |
Summer 2024 | 06/01/2024 - 09/03/2024 | 14 | $65.00 | $455.00 | $2,000.00 |
Labor Day 2024 | 09/04/2024 - 09/08/2024 | 14 | $143.75 | $525.00 | $2,350.00 |
Fall to Winter 2024 | 09/09/2024 - 11/21/2024 | 14 | $65.00 | $455.00 | $2,000.00 |
Thanksgiving 2024 | 11/22/2024 - 11/26/2024 | 14 | $132.25 | $805.00 | $2,200.00 |
Winter Season 2024 | 11/27/2024 - 12/22/2024 | 14 | $69.00 | $525.00 | $2,250.00 |
Winter Holiday 2024 | 12/23/2024 - 12/30/2024 | 14 | $125.00 | $525.00 | $2,350.00 |
New Years 2024 | 12/31/2024 - 01/02/2025 | 14 | $125.00 | $525.00 | $2,350.00 |
Write a Review