Disney Palms Kissimmee
3
2
9
Come rent this beautiful 3 bedroom/2 bath, 2nd floor condo conveniently located to all of Florida’s greatest attractions. There’s plenty to do in this resort-style gated community (24-hour security on site). Kitchen is fully stocked with everything you need for cooking and entertaining. Main bedroom offers a king size bed, 2nd bedroom has a queen bed and 3rd bedroom has 2 sets of bunk beds. There is also a full size washer and dryer in unit. There are TVs in living area and each bedroom. Just a 2 minute walk to amenities - no getting in the car to drive over! This is one of the best spots to take a Disney vacation and relax when you need a break.
Nearby:
• Disney World: 5 miles
• Sunset walk: 3 miles
• Disney Springs: 9 miles
• Universal Studios: 10 miles
• Wal Mart and restaurants: 2.5 miles
• Orlando Int. Airport (MCO): 25 miles
• Shopping outlets: 10 miles
• Beaches: 1.5 hours
Amenities include:
• Gym
• Heated Olympic size heated
• Salt water pool
• Hot tub Splash pad for kids
• Tennis court
• Volleyball court with sand
• Arcade room
• Convenience store on site
• 57 seat movie theater (pick a movie or watch someone else’s pick)
• Business center with computers and internet access
• Tiki bar serving food and drinks
Please note that there is no elevator at the property!
PLANNING ON EXTENDING YOUR STAY?? LET US KNOW BEFORE YOUR CHECK OUT DATE
Amenities
- Smoke Detector
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Snowbird 2023 | 01/01/2023 - 03/04/2023 | 4 | $110.00 | ||
Spring Break 2023 | 03/05/2023 - 03/12/2023 | 4 | $140.00 | ||
Snowbird 2023 | 03/13/2023 - 04/30/2023 | 4 | $110.00 | ||
Spring 2023 | 05/01/2023 - 05/25/2023 | 4 | $110.00 | ||
Memorial Day 2023 | 05/26/2023 - 05/29/2023 | 4 | $132.25 | ||
Spring 2023 | 05/30/2023 - 05/31/2023 | 4 | $110.00 | ||
Summer 2023 | 06/01/2023 - 06/29/2023 | 4 | $135.00 | ||
July 4th 2023 | 06/30/2023 - 07/05/2023 | 4 | $161.00 | ||
Summer 2023 | 07/06/2023 - 08/31/2023 | 4 | $135.00 | ||
Labor Day 2023 | 09/01/2023 - 09/05/2023 | 4 | $132.25 | ||
Fall to Winter 2023 | 09/06/2023 - 11/23/2023 | 4 | $95.00 | ||
Thanksgiving Holiday 2023 | 11/24/2023 - 11/28/2023 | 4 | $126.50 | ||
Winter Season 2023 | 11/29/2023 - 12/20/2023 | 4 | $95.00 | ||
Winter Holiday 2023 | 12/21/2023 - 12/30/2023 | 4 | $139.15 | ||
New Years 2023 | 12/31/2023 - 12/31/2023 | 4 | $149.50 | ||
Snowbird 2024 | 01/01/2024 - 03/01/2024 | 4 | $110.00 | ||
Spring Break 2024 | 03/02/2024 - 03/09/2024 | 4 | $140.00 | ||
Snowbird 2024 | 03/10/2024 - 04/30/2024 | 4 | $110.00 | ||
Spring 2024 | 05/01/2024 - 05/22/2024 | 4 | $110.00 | ||
Memorial Day 2024 | 05/23/2024 - 05/28/2024 | 4 | $132.25 | ||
Spring 2024 | 05/29/2024 - 05/31/2024 | 4 | $110.00 | ||
Summer 2024 | 06/01/2024 - 06/27/2024 | 4 | $135.00 | ||
July 4th 2024 | 06/28/2024 - 07/07/2024 | 4 | $161.00 | ||
Summer 2024 | 07/08/2024 - 09/03/2024 | 4 | $135.00 | ||
Labor Day 2024 | 09/04/2024 - 09/08/2024 | 4 | $132.25 | ||
Fall to Winter 2024 | 09/09/2024 - 11/21/2024 | 4 | $95.00 | ||
Thanksgiving 2024 | 11/22/2024 - 11/26/2024 | 4 | $126.50 | ||
Winter Season 2024 | 11/27/2024 - 12/18/2024 | 4 | $95.00 | ||
Winter Holiday 2024 | 12/19/2024 - 01/02/2025 | 4 | $139.15 |
Write a Review