Family Affair Villa Kissimmee
5
3.5
10
Open the door and you'll find the beautiful lounge area overlooking the pool. It has sofas, a tasteful entertainment center, housing a cable TV with 2 further softly lit units, end tables, and lamps. Full-sized dining table and fully equipped kitchen (electric stove, microwave, dishwasher, refrigerator).
The downstairs master suite is exceptional. Large king-sized bed. Beautiful, very large, en-suite with a fun size corner bath, separate shower, and a very large, fully lit, vanity bar with double sinks. Separate toilet facilities and a large walk-in closet complete this magical master suite.
The downstairs front bedroom has 2 twin beds and a walk-in closet.
Upstairs you will find a second en-suite double bedroom with full facilities and a built-in closet. 4th bedroom has a full-sized bed with a built-in closet and the 5th bedroom has twin beds and a built-in closet. There is a third bathroom with full facilities between bedrooms 4 and 5.
Outside you will find a superb pool all fully enclosed. There is a child safety fence and ample pool furniture. Large deck area to top up the suntan with a shaded area for those that wish to escape the hot afternoon sun.
Separate utility room with washer & dryer, ironing board, and iron. A very desirable home.
*Pool heating is optional and costs extra. We have a 5-night minimum requirement, but sometimes we can override it (contact us directly to find out if it's an option for your stay).
Spa heating is provided for free. All pool/spa equipment shuts off overnight.
All vacation homes are self-catering
The garage is not available for use
IMPORTANT NOTICE! Parking is available for up to 2 cars only! Street parking is not allowed from 11 pm to 7 am. No parking on the Apron of the Driveway. The garage is NOT available for use. Please do not park on the lawn, do not block the sidewalk. No RVs, no trailers, no boats, no jet skis, no commercial vehicles.
Community and the City have Very Strict Trash/Recycling rules. All residents (even short-term) MUST Follow these rules to avoid citations.
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Wifi
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
Snowbird 2023 | 01/01/2023 - 03/04/2023 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Spring Break 2023 | 03/05/2023 - 03/12/2023 | 4 | $240.00 | $1,680.00 | $6,720.00 |
Snowbird 2023 | 03/13/2023 - 04/30/2023 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Spring 2023 | 05/01/2023 - 05/25/2023 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Memorial Day 2023 | 05/26/2023 - 05/29/2023 | 4 | $276.00 | ||
Spring 2023 | 05/30/2023 - 05/31/2023 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Summer 2023 | 06/01/2023 - 06/29/2023 | 4 | $240.00 | $1,680.00 | $6,720.00 |
July 4th 2023 | 06/30/2023 - 07/05/2023 | 4 | $276.00 | $1,680.00 | |
Summer 2023 | 07/06/2023 - 08/31/2023 | 4 | $240.00 | $1,680.00 | $6,720.00 |
Labor Day 2023 | 09/01/2023 - 09/05/2023 | 4 | $276.00 | $1,680.00 | $6,720.00 |
Fall to Winter 2023 | 09/06/2023 - 11/23/2023 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Thanksgiving Holiday 2023 | 11/24/2023 - 11/28/2023 | 4 | $276.00 | $1,680.00 | $6,720.00 |
Winter Season 2023 | 11/29/2023 - 12/20/2023 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Winter Holiday 2023 | 12/21/2023 - 12/30/2023 | 4 | $303.60 | $1,680.00 | $6,720.00 |
New Years 2023 | 12/31/2023 - 12/31/2023 | 4 | $276.00 | $1,680.00 | $6,720.00 |
Snowbird 2024 | 01/01/2024 - 03/01/2024 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Spring Break 2024 | 03/02/2024 - 03/09/2024 | 4 | $240.00 | $1,680.00 | $6,720.00 |
Snowbird 2024 | 03/10/2024 - 04/30/2024 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Spring 2024 | 05/01/2024 - 05/22/2024 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Memorial Day 2024 | 05/23/2024 - 05/28/2024 | 4 | $276.00 | ||
Spring 2024 | 05/29/2024 - 05/31/2024 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Summer 2024 | 06/01/2024 - 06/27/2024 | 4 | $240.00 | $1,680.00 | $6,720.00 |
July 4th 2024 | 06/28/2024 - 07/07/2024 | 4 | $276.00 | $1,680.00 | |
Summer 2024 | 07/08/2024 - 09/03/2024 | 4 | $240.00 | $1,680.00 | $6,720.00 |
Labor Day 2024 | 09/04/2024 - 09/08/2024 | 4 | $276.00 | $1,680.00 | $6,720.00 |
Fall to Winter 2024 | 09/09/2024 - 11/21/2024 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Thanksgiving 2024 | 11/22/2024 - 11/26/2024 | 4 | $276.00 | $1,680.00 | $6,720.00 |
Winter Season 2024 | 11/27/2024 - 12/18/2024 | 4 | $230.00 | $1,610.00 | $6,440.00 |
Winter Holiday 2024 | 12/19/2024 - 01/02/2025 | 4 | $303.60 | $1,680.00 | $6,720.00 |
Write a Review