Golf Preserve Private Home Orlando
When you stay at our 3 bedroom, 2 bath villa in the Ventura Country Club, you’ll get the chance to experience Orlando like a local. With convenient access to the Orlando theme parks and downtown, and plenty of on-site community amenities, you’ll never want to vacation anywhere else. You’ll feel safe and secure in our 24-hour gated and manned neighborhood with activities galore
Bedrooms
3
Baths
2
Sleeps
6
When you stay at our 3 bedroom, 2 bath villa in the Ventura Country Club, you’ll get the chance to experience Orlando like a local. With convenient access to the Orlando theme parks and downtown, and plenty of on-site community amenities, you’ll never want to vacation anywhere else. You’ll feel safe and secure in our 24-hour gated and manned neighborhood with activities galore
PLANNING ON EXTENDING YOUR STAY?? LET US KNOW BEFORE YOUR CHECK OUT DATE.
PLANNING ON EXTENDING YOUR STAY?? LET US KNOW BEFORE YOUR CHECK OUT DATE.
Amenities
Safety Features
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Deadbolt Lock
- Outdoor Lighting
- 24Hr Check-In
- Enhanced Cleaning Practices
- Cleaning Disinfection
- Self Check In / Check Out
- Wifi
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
Snowbird 2023 | 01/01/2023 - 03/03/2023 | 30 | $100.00 | $665.00 | $2,650.00 |
Spring Break 2023 | 03/04/2023 - 03/11/2023 | 30 | $90.00 | $700.00 | $2,550.00 |
Snowbird 2023 | 03/12/2023 - 04/30/2023 | 30 | $100.00 | $665.00 | $2,650.00 |
Spring 2023 | 05/01/2023 - 05/31/2023 | 30 | $89.00 | $693.00 | $2,250.00 |
Summer 2023 | 06/01/2023 - 06/29/2023 | 30 | $79.00 | $693.00 | $2,050.00 |
July 4th 2023 | 06/30/2023 - 07/04/2023 | 30 | $103.50 | $700.00 | $2,550.00 |
Summer 2023 | 07/05/2023 - 08/31/2023 | 30 | $79.00 | $693.00 | $2,050.00 |
Labor Day Holiday 2023 | 09/01/2023 - 09/06/2023 | 30 | $103.50 | $700.00 | $2,550.00 |
Fall to Winter 2023 | 09/07/2023 - 11/24/2023 | 30 | $70.00 | $630.00 | $2,250.00 |
Thanksgiving 2023 | 11/25/2023 - 11/28/2023 | 30 | $136.85 | $833.00 | $2,150.00 |
Fall to Winter 2023 | 11/29/2023 - 12/23/2023 | 30 | $70.00 | $630.00 | $2,250.00 |
Winter Holiday 2023 | 12/24/2023 - 12/30/2023 | 30 | $135.00 | $945.00 | $2,650.00 |
New Years 2024 | 12/31/2023 - 12/31/2023 | 30 | $135.00 | ||
Snowbird 2024 | 01/01/2024 - 03/01/2024 | 30 | $100.00 | $665.00 | $2,650.00 |
Spring Break 2024 | 03/02/2024 - 03/09/2024 | 30 | $90.00 | $700.00 | $2,550.00 |
Snowbirds 2024 | 03/10/2024 - 04/30/2024 | 30 | $100.00 | $665.00 | $2,650.00 |
Spring 2024 | 05/01/2024 - 05/31/2024 | 30 | $89.00 | $693.00 | $2,250.00 |
Summer 2024 | 06/01/2024 - 07/03/2024 | 30 | $79.00 | $693.00 | $2,050.00 |
July 4th 2024 | 07/04/2024 - 07/07/2024 | 30 | $103.50 | $700.00 | $2,550.00 |
Summer 2024 | 07/08/2024 - 09/03/2024 | 30 | $79.00 | $693.00 | $2,050.00 |
Labor Day 2024 | 09/04/2024 - 09/08/2024 | 30 | $103.50 | $700.00 | $2,550.00 |
Fall to Winter 2024 | 09/09/2024 - 11/21/2024 | 30 | $70.00 | $630.00 | $2,250.00 |
Thanksgiving 2024 | 11/22/2024 - 11/26/2024 | 30 | $136.85 | $833.00 | $2,150.00 |
Fall to Winter 2024 | 11/27/2024 - 12/22/2024 | 30 | $70.00 | $630.00 | $2,250.00 |
Winter Holiday 2024 | 12/23/2024 - 12/30/2024 | 30 | $135.00 | $945.00 | $2,650.00 |
Write a Review