Good Distraction Villa Kissimmee
4
2
8
Master bedroom with KING size bed and en suite bathroom - TV
2nd KING bedroom - TV
2 twin rooms - ALL with TV
Large comfortable sitting room - ROKU, TV/Sound system/DVD player
Separate, second lounge with sofa, TV, Internet access, X-Box
Large fully equipped kitchen with breakfast nook
All modern conveniences including air conditioning
Ceiling fans fitted in all bedrooms for your extra comfort
Close by fishing lakes, stables, and several Golf courses
Wonderful secluded swimming pool/spa* with heating if required, set in a fully fenced, oversized garden, overlooking a conservation area.
ROKU Apps in ALL Bedrooms and Family Room
FREE Games Room (pool table, air hockey, and football table)
FREE Wireless INTERNET access
FREE Phone calls to anywhere in the U.S.A. and Canada
Our luxurious villa, with its swimming pool and spa backing onto a conservation area, is situated on Crescent Lakes, Kissimmee, a tranquil, residential community south of Highway 192 off Poinciana Boulevard.
Highway 192, with its glittering array of shops, restaurants, and entertainments is just minutes away. With Disney World also close by, Crescent Lakes is ideally situated for all the major attractions, whilst providing the perfect haven after an exciting day out.
As you would expect from an Executive Villa, it is fully equipped to accommodate up to 8 people and features the following:
Full air conditioning throughout
Fabulous KING bed Master Suite with full en-suite bathroom - ROKU TV
A further KING bedroom - ROKU TV
Two twin rooms - each with ROKU TVs
There is also a second full family bathroom.
The spacious lounge with a large 42" Wide Screen ROKU TV and DVD and music system (cd player etc) this room is perfect for relaxing after a busy day.
The second lounge has a 36" widescreen TV with XBOX (games are not provided)
If you fancy cooking, the superb open plan kitchen has all the appliances including a large cooker, microwave, huge fridge/freezer with the ice-making machine, dishwasher, toaster, coffee maker, etc., etc.
High-speed wireless internet access allows you to keep in touch with the home.
A separate utility room has a washing machine, tumble dryer, iron, and ironing board.
The heatable, fully screened 30ft x 15ft swimming pool with separate children's pool/jacuzzi* is surrounded by a large deck area with high-quality dining tables and chairs plus sun loungers. The large rear garden of the property is completely fenced to ensure privacy and overlooks a conservation area.
Bed linen, towels, kitchen utensils, crockery, etc are all provided and our rates include air conditioning charges, electricity, gas, and FREE TELEPHONE CALLS ANYWHERE IN THE U.S.A. AND CANADA. NO CABLE!!! ROKU Apps in all the bedrooms and family room - log in to any app with your subscription.
NOTE: All vacation homes are self-catering. Paper products and toiletries are not provided (only one roll of toilet paper per bathroom and hand soap to start your holiday).
Pool/spa heating is optional and costs extra. For pricing info, please contact us directly.
IMPORTANT NOTICE! Parking is available for up to 4 cars only! Street parking is not allowed from 11 pm to 7 am. No parking on the Apron of the Driveway. The garage has been converted into a games room. Please do not park on the lawn, do not block the sidewalk. No RVs, no trailers, no boats, no jet skis, no commercial vehicles.
Community and the City have Very Strict Trash/Recycling rules. All residents (even short-term) MUST Follow these rules to avoid citations.
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Wifi
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
Snowbird 2023 | 01/01/2023 - 03/04/2023 | 4 | $140.00 | $980.00 | $3,920.00 |
Spring Break 2023 | 03/05/2023 - 03/12/2023 | 4 | $140.00 | $980.00 | $3,920.00 |
Snowbird 2023 | 03/13/2023 - 04/30/2023 | 4 | $140.00 | $980.00 | $3,920.00 |
Spring 2023 | 05/01/2023 - 05/25/2023 | 4 | $140.00 | $980.00 | $3,920.00 |
Memorial Day 2023 | 05/26/2023 - 05/29/2023 | 4 | $161.00 | ||
Spring 2023 | 05/30/2023 - 05/31/2023 | 4 | $140.00 | $980.00 | $3,920.00 |
Summer 2023 | 06/01/2023 - 06/29/2023 | 4 | $140.00 | $980.00 | $3,920.00 |
July 4th 2023 | 06/30/2023 - 07/05/2023 | 4 | $161.00 | $980.00 | |
Summer 2023 | 07/06/2023 - 08/31/2023 | 4 | $140.00 | $980.00 | $3,920.00 |
Labor Day 2023 | 09/01/2023 - 09/05/2023 | 4 | $161.00 | $980.00 | $3,920.00 |
Fall to Winter 2023 | 09/06/2023 - 11/23/2023 | 4 | $140.00 | $980.00 | $3,920.00 |
Thanksgiving Holiday 2023 | 11/24/2023 - 11/28/2023 | 4 | $161.00 | $980.00 | $3,920.00 |
Winter Season 2023 | 11/29/2023 - 12/20/2023 | 4 | $140.00 | $980.00 | $3,920.00 |
Winter Holiday 2023 | 12/21/2023 - 12/30/2023 | 4 | $177.10 | $980.00 | $3,920.00 |
New Years 2023 | 12/31/2023 - 12/31/2023 | 4 | $161.00 | $980.00 | $3,920.00 |
Snowbird 2024 | 01/01/2024 - 03/01/2024 | 4 | $140.00 | $980.00 | $3,920.00 |
Spring Break 2024 | 03/02/2024 - 03/09/2024 | 4 | $140.00 | $980.00 | $3,920.00 |
Snowbird 2024 | 03/10/2024 - 04/30/2024 | 4 | $140.00 | $980.00 | $3,920.00 |
Spring 2024 | 05/01/2024 - 05/22/2024 | 4 | $140.00 | $980.00 | $3,920.00 |
Memorial Day 2024 | 05/23/2024 - 05/28/2024 | 4 | $161.00 | ||
Spring 2024 | 05/29/2024 - 05/31/2024 | 4 | $140.00 | $980.00 | $3,920.00 |
Summer 2024 | 06/01/2024 - 06/27/2024 | 4 | $140.00 | $980.00 | $3,920.00 |
July 4th 2024 | 06/28/2024 - 07/07/2024 | 4 | $161.00 | $980.00 | |
Summer 2024 | 07/08/2024 - 09/03/2024 | 4 | $140.00 | $980.00 | $3,920.00 |
Labor Day 2024 | 09/04/2024 - 09/08/2024 | 4 | $161.00 | $980.00 | $3,920.00 |
Fall to Winter 2024 | 09/09/2024 - 11/21/2024 | 4 | $140.00 | $980.00 | $3,920.00 |
Thanksgiving 2024 | 11/22/2024 - 11/26/2024 | 4 | $161.00 | $980.00 | $3,920.00 |
Winter Season 2024 | 11/27/2024 - 12/18/2024 | 4 | $140.00 | $980.00 | $3,920.00 |
Winter Holiday 2024 | 12/19/2024 - 01/02/2025 | 4 | $177.10 | $980.00 | $3,920.00 |
Write a Review