Reunion Resort Condo Kissimmee
This gorgeous 3-bedroom, 3-bathroom condo is the perfect vacation home, with entertainment for all ages. This condo opens up to a beautiful golf course view. Enjoy dining for the whole family with seven different restaurants to choose from. Only six miles from Walt Disney World, and only seven miles to Margaritaville Resort and Island H2O water park. NOTE: This condo doesn't have access to the waterparks and golf course in the community, however, it has access to four different pools, restaurants and a gym facility.
Bedrooms
3
Baths
3
Sleeps
6
This gorgeous 3-bedroom, 3-bathroom condo is the perfect vacation home, with entertainment for all ages.
This condo opens up to a beautiful golf course view. Access to four different pools and a gym facility. Enjoy dining for the whole family with seven different restaurants to choose from. Only six miles from Walt Disney World, and only seven miles to Margaritaville Resort and Island H2O water park.
NOTE: This condo doesn't have access to the waterparks and golf course in the community, however, it has access to four different pools, restaurants and a gym facility.
PLANNING ON EXTENDING YOUR STAY?? LET US KNOW BEFORE YOUR CHECK-OUT DATE.
Amenities
Safety Features
- Fire Extinguisher
- Smoke Detector
- Deadbolt Lock
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
Snowbird 2023 | 01/01/2023 - 03/04/2023 | 4 | $130.00 | $900.00 | $4,000.00 |
Spring Break 2023 | 03/05/2023 - 03/12/2023 | 4 | $135.00 | $920.00 | $4,000.00 |
Snowbird 2023 | 03/13/2023 - 04/30/2023 | 4 | $130.00 | $900.00 | $4,000.00 |
Spring 2023 | 05/01/2023 - 05/25/2023 | 4 | $130.00 | $900.00 | $3,700.00 |
Memorial Day 2023 | 05/26/2023 - 05/29/2023 | 4 | $155.25 | ||
Spring 2023 | 05/30/2023 - 05/31/2023 | 4 | $130.00 | $900.00 | $3,700.00 |
Summer 2023 | 06/01/2023 - 06/29/2023 | 4 | $135.00 | $920.00 | $4,000.00 |
July 4th 2023 | 06/30/2023 - 07/05/2023 | 4 | $155.25 | $920.00 | |
Summer 2023 | 07/06/2023 - 08/31/2023 | 4 | $135.00 | $920.00 | $4,000.00 |
Labor Day 2023 | 09/01/2023 - 09/05/2023 | 4 | $155.25 | $920.00 | $4,000.00 |
Fall to Winter 2023 | 09/06/2023 - 11/23/2023 | 4 | $130.00 | $900.00 | $3,700.00 |
Thanksgiving Holiday 2023 | 11/24/2023 - 11/28/2023 | 4 | $155.25 | $920.00 | $4,000.00 |
Winter Season 2023 | 11/29/2023 - 12/20/2023 | 4 | $125.00 | $900.00 | $3,650.00 |
Winter Holiday 2023 | 12/21/2023 - 12/30/2023 | 4 | $170.78 | $920.00 | $4,000.00 |
New Years 2023 | 12/31/2023 - 12/31/2023 | 4 | $155.25 | $920.00 | $4,000.00 |
Snowbird 2024 | 01/01/2024 - 03/01/2024 | 4 | $130.00 | $900.00 | $4,000.00 |
Spring Break 2024 | 03/02/2024 - 03/09/2024 | 4 | $135.00 | $920.00 | $4,000.00 |
Snowbird 2024 | 03/10/2024 - 04/30/2024 | 4 | $130.00 | $900.00 | $4,000.00 |
Spring 2024 | 05/01/2024 - 05/22/2024 | 4 | $130.00 | $900.00 | $3,700.00 |
Memorial Day 2024 | 05/23/2024 - 05/28/2024 | 4 | $155.25 | ||
Spring 2024 | 05/29/2024 - 05/31/2024 | 4 | $130.00 | $900.00 | $3,700.00 |
Summer 2024 | 06/01/2024 - 06/27/2024 | 4 | $135.00 | $920.00 | $4,000.00 |
July 4th 2024 | 06/28/2024 - 07/07/2024 | 4 | $155.25 | $920.00 | |
Summer 2024 | 07/08/2024 - 09/03/2024 | 4 | $135.00 | $920.00 | $4,000.00 |
Labor Day 2024 | 09/04/2024 - 09/08/2024 | 4 | $155.25 | $920.00 | $4,000.00 |
Fall to Winter 2024 | 09/09/2024 - 11/21/2024 | 4 | $130.00 | $900.00 | $3,700.00 |
Thanksgiving 2024 | 11/22/2024 - 11/26/2024 | 4 | $155.25 | $920.00 | $4,000.00 |
Winter Season 2024 | 11/27/2024 - 12/18/2024 | 4 | $125.00 | $900.00 | $3,650.00 |
Winter Holiday 2024 | 12/19/2024 - 01/02/2025 | 4 | $170.78 | $920.00 | $4,000.00 |
Write a Review