Serene 2 Bed Condo Orlando
Enjoy your home away from home! Minutes from shopping, parks, golf and much more! Make yourself dinner in the fully equipped kitchen or enjoy a meal at the restaurant over looking the pool! Take a stroll and enjoy the lake front grilling area or just sit and watch the ducks! Just minutes from the expressway you can be at Disney, Sea world and Universal quicker than you think! Want to visit the beach, Cocoa is only 1 hours drive east! We will require registration documents and Drivers License for check in. Contact us for different length stays!
Bedrooms
2
Baths
2
Sleeps
4
Enjoy your home away from home! Minutes from shopping, parks, golf and much more! Make yourself dinner in the fully equipped kitchen or enjoy a meal at the restaurant over looking the pool! Take a stroll and enjoy the lake front grilling area or just sit and watch the ducks! Just minutes from the expressway you can be at Disney, Sea world and Universal quicker than you think! Want to visit the beach, Cocoa is only 1 hours drive east! We will require registration documents and Drivers License for check in.
Contact us for different length stays!
Contact us for different length stays!
Amenities
Safety Features
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Deadbolt Lock
- Outdoor Lighting
- 24Hr Check-In
- Enhanced Cleaning Practices
- Cleaning Disinfection
- Self Check In / Check Out
- Wifi
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
Snowbird 2023 | 01/01/2023 - 03/05/2023 | 7 | $85.00 | $560.00 | $2,000.00 |
Spring Break 2023 | 03/06/2023 - 03/12/2023 | 7 | $119.00 | ||
Snowbird 2023 | 03/13/2023 - 04/30/2023 | 7 | $85.00 | $560.00 | $2,000.00 |
Spring 2023 | 05/01/2023 - 05/25/2023 | 7 | $75.00 | $483.00 | $2,000.00 |
Memorial Day 2023 | 05/26/2023 - 05/29/2023 | 7 | $136.85 | ||
Spring 2023 | 05/30/2023 - 05/31/2023 | 7 | $75.00 | $483.00 | $2,000.00 |
Summer 2023 | 06/01/2023 - 06/29/2023 | 7 | $75.00 | $483.00 | $2,100.00 |
July 4th 2023 | 06/30/2023 - 07/05/2023 | 7 | $136.85 | $525.00 | |
Summer 2023 | 07/06/2023 - 08/31/2023 | 7 | $75.00 | $483.00 | $2,100.00 |
Labor Day 2023 | 09/01/2023 - 09/06/2023 | 7 | $119.00 | $500.00 | |
Fall to Winter 2023 | 09/07/2023 - 11/23/2023 | 7 | $72.00 | $504.00 | $2,000.00 |
Thanksgiving 2023 | 11/24/2023 - 11/28/2023 | 7 | $109.25 | $595.00 | $2,380.00 |
Winter Season 2023 | 11/29/2023 - 12/22/2023 | 7 | $72.00 | $615.00 | $2,000.00 |
Winter Holiday 2023 | 12/23/2023 - 12/30/2023 | 7 | $136.85 | $630.00 | $2,460.00 |
New Years 2023 | 12/31/2023 - 12/31/2023 | 7 | $119.00 | $525.00 | |
Snowbird 2024 | 01/01/2024 - 03/01/2024 | 7 | $85.00 | $560.00 | $2,000.00 |
Spring Break 2024 | 03/02/2024 - 03/09/2024 | 7 | $119.00 | ||
Snowbird 2024 | 03/10/2024 - 04/30/2024 | 7 | $85.00 | $560.00 | $2,000.00 |
Spring 2024 | 05/01/2024 - 05/23/2024 | 7 | $75.00 | $483.00 | $2,000.00 |
Memorial Day 2024 | 05/24/2024 - 05/27/2024 | 7 | $136.85 | ||
Spring 2024 | 05/28/2024 - 05/31/2024 | 7 | $75.00 | $483.00 | $2,000.00 |
Summer 2024 | 06/01/2024 - 07/02/2024 | 7 | $75.00 | $483.00 | $2,100.00 |
July 4th 2024 | 07/03/2024 - 07/07/2024 | 7 | $136.85 | $525.00 | |
Summer 2024 | 07/08/2024 - 08/31/2024 | 7 | $75.00 | $483.00 | $2,100.00 |
Labor Day 2024 | 09/01/2024 - 09/08/2024 | 7 | $119.00 | $500.00 | |
Fall to Winter 2024 | 09/09/2024 - 11/21/2024 | 7 | $72.00 | $504.00 | $2,000.00 |
Thanksgiving 2024 | 11/22/2024 - 11/26/2024 | 7 | $109.25 | $595.00 | $2,380.00 |
Winter 2024 | 11/27/2024 - 12/22/2024 | 7 | $72.00 | $615.00 | $2,000.00 |
Winter Holiday 2024 | 12/23/2024 - 12/30/2024 | 7 | $136.85 | $630.00 | $2,460.00 |
New Years 2024 | 12/31/2024 - 01/03/2025 | 7 | $119.00 | $525.00 |
Write a Review