Shamrock Kissimmee
The Shamrock Villa is a large comfortable luxurious home with 4 bedrooms and 3 bathrooms (two master suites). The Home features a Large Pool with a spacious sunbathing area with lots of privacy.POOL HEAT IS ADDITIONAL AND NEEDED FOR THE SPA ALSO. Pool heat is available upon request for an additional daily amount.PLANNING ON EXTENDING YOUR STAY?? LET US KNOW BEFORE YOUR CHECK OUT DATE.
Bedrooms
4
Baths
3
Sleeps
8
The Shamrock Villa is a large comfortable luxurious home with 4 bedrooms and 3 bathrooms (two master suites). The Home features a Large Pool with a spacious sunbathing area with lot's of privacy. The pool get's plenty of sun but there is also a shaded dining area. Be your own grill master as you cook on the BBQ Grill. The Shamrock Villa has a spacious Family Room with a large sectional sofa containing four recliners, Large Flat Screen TV and DVD player. English Premier League soccer is available on the living room TV. There is a formal dining room and eat in Kitchen for great family gatherings. There are TV's in every bedroom plus a sports theme game room with a Pool Table - Foose Ball Table, Dart Board and TV with a Playstation with over 100 games. Surf the web with the free High Speed Wireless Internet. Both Master bedrooms have TV's and en-suite bathrooms. There is a twin guest room with two twin beds and a TV, The Kids Super Hero room has a bunk bed that has a double bottom bunk and a single top bunk bed, TV and an additional travel bed. There is a hall bathroom with shower and tub. The home comfortably sleeps 10 + a baby - For the younger guests there is a Pack-N-Play, high chair and stroller.
POOL HEAT IS ADDITIONAL AND NEEDED FOR THE SPA ALSO. Pool heat is available upon request for an additional daily amount.
PLANNING ON EXTENDING YOUR STAY?? LET US KNOW BEFORE YOUR CHECK OUT DATE.
POOL HEAT IS ADDITIONAL AND NEEDED FOR THE SPA ALSO. Pool heat is available upon request for an additional daily amount.
PLANNING ON EXTENDING YOUR STAY?? LET US KNOW BEFORE YOUR CHECK OUT DATE.
Amenities
Cleanliness
- Enhanced Cleaning Practices
- Cleaning Disinfection
- Self Check In / Check Out
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Snowbird 2023 | 01/01/2023 - 03/04/2023 | 4 | $120.00 | $920.00 | |
Spring Break 2023 | 03/05/2023 - 03/12/2023 | 4 | $150.00 | $920.00 | |
Snowbird 2023 | 03/13/2023 - 04/30/2023 | 4 | $120.00 | $920.00 | |
Spring 2023 | 05/01/2023 - 05/25/2023 | 4 | $159.00 | $900.00 | |
Memorial Day 2023 | 05/26/2023 - 05/29/2023 | 4 | $172.50 | ||
Spring 2023 | 05/30/2023 - 05/31/2023 | 4 | $159.00 | $900.00 | |
Summer 2023 | 06/01/2023 - 06/29/2023 | 4 | $150.00 | $920.00 | |
July 4th 2023 | 06/30/2023 - 07/05/2023 | 4 | $172.50 | $920.00 | |
Summer 2023 | 07/06/2023 - 08/31/2023 | 4 | $150.00 | $920.00 | |
Labor Day 2023 | 09/01/2023 - 09/05/2023 | 4 | $172.50 | $920.00 | |
Fall to Winter 2023 | 09/06/2023 - 11/23/2023 | 4 | $130.00 | $910.00 | |
Thanksgiving Holiday 2023 | 11/24/2023 - 11/28/2023 | 4 | $172.50 | $920.00 | |
Winter Season 2023 | 11/29/2023 - 12/20/2023 | 4 | $139.00 | $910.00 | |
Winter Holiday 2023 | 12/21/2023 - 12/30/2023 | 4 | $189.75 | $920.00 | |
New Years 2023 | 12/31/2023 - 12/31/2023 | 4 | $172.50 | $920.00 | |
Snowbird 2024 | 01/01/2024 - 03/01/2024 | 4 | $120.00 | $920.00 | |
Spring Break 2024 | 03/02/2024 - 03/09/2024 | 4 | $150.00 | $920.00 | |
Snowbird 2024 | 03/10/2024 - 04/30/2024 | 4 | $120.00 | $920.00 | |
Spring 2024 | 05/01/2024 - 05/22/2024 | 4 | $159.00 | $900.00 | |
Memorial Day 2024 | 05/23/2024 - 05/28/2024 | 4 | $172.50 | ||
Spring 2024 | 05/29/2024 - 05/31/2024 | 4 | $159.00 | $900.00 | |
Summer 2024 | 06/01/2024 - 06/27/2024 | 4 | $150.00 | $920.00 | |
July 4th 2024 | 06/28/2024 - 07/07/2024 | 4 | $172.50 | $920.00 | |
Summer 2024 | 07/08/2024 - 09/03/2024 | 4 | $150.00 | $920.00 | |
Labor Day 2024 | 09/04/2024 - 09/08/2024 | 4 | $172.50 | $920.00 | |
Fall to Winter 2024 | 09/09/2024 - 11/21/2024 | 4 | $130.00 | $910.00 | |
Thanksgiving 2024 | 11/22/2024 - 11/26/2024 | 4 | $172.50 | $920.00 | |
Winter Season 2024 | 11/27/2024 - 12/18/2024 | 4 | $139.00 | $910.00 | |
Winter Holiday 2024 | 12/19/2024 - 01/02/2025 | 4 | $189.75 | $920.00 |
Write a Review