Stoneybrook Townhome Davenport


Absolutely stunning 4 bedrooms, 3 bathrooms, with a kitchen that overlooks the dining, living room, and private pool.  Enjoy the resort-style pool, spa, tennis, basketball, fitness center, on-site concierge, and much more. Oasis clubhouse and water-park: Amenities will include: Lazy River, Water-slides, Swim-Up Bar, Water Falls, Beach Entry, Spa, Splash Pad, Grill, Bar, Fitness Area, Theater, Games Room, Tiki Bar, and Cabanas. Simply relax by the pool, and watch your family have the time of their life. All of these amenities plus the use of seven tennis courts are included. This is a 24/7 gated and security community with a golf course that you will enjoy.*Water park is under construction and not available at this time!
Bedrooms

4

Baths

3

Sleeps

8

Absolutely stunning 4 bedrooms, 3 bathrooms, with a kitchen that overlooks the dining, living room, and private pool.  Enjoy the resort-style pool, spa, tennis, basketball, fitness center, on-site concierge, and much more. Oasis clubhouse and water-park: Amenities will include: Lazy River, Water-slides, Swim-Up Bar, Water Falls, Beach Entry, Spa, Splash Pad, Grill, Bar, Fitness Area, Theater, Games Room, Tiki Bar, and Cabanas. Simply relax by the pool, and watch your family have the time of their life. All of these amenities plus the use of seven tennis courts are included. This is a 24/7 gated and security community with a golf course that you will enjoy.


*Water park is under construction and not available at this time!


Amenities

Safety Features
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector
  • Deadbolt Lock
  • Outdoor Lighting
Accommodations
  • Wifi

Season Period Min.Stay Nightly Weekly
Snowbird 2023 03/13/2023 - 04/30/2023 4 $165.00
Spring 2023 05/01/2023 - 05/25/2023 4 $200.00
Memorial Day 2023 05/26/2023 - 05/29/2023 4 $265.00
Spring 2023 05/30/2023 - 05/31/2023 4 $200.00
Summer 2023 06/01/2023 - 06/29/2023 4 $235.00
July 4th 2023 06/30/2023 - 07/05/2023 4 $265.00
Summer 2023 07/06/2023 - 08/31/2023 4 $235.00
Labor Day 2023 09/01/2023 - 09/05/2023 4 $265.00
Fall to Winter 2023 09/06/2023 - 11/23/2023 4 $165.00
Thanksgiving Holiday 2023 11/24/2023 - 11/28/2023 4 $265.00
Winter Season 2023 11/29/2023 - 12/20/2023 4 $165.00
Winter Holiday 2023 12/21/2023 - 12/30/2023 4 $235.00
New Years 2023 12/31/2023 - 12/31/2023 4 $265.00
Snowbird 2024 01/01/2024 - 03/01/2024 4 $165.00
Spring Break 2024 03/02/2024 - 03/09/2024 4 $265.00
Snowbird 2024 03/10/2024 - 04/30/2024 4 $165.00
Spring 2024 05/01/2024 - 05/22/2024 4 $200.00
Memorial Day 2024 05/23/2024 - 05/28/2024 4 $265.00
Spring 2024 05/29/2024 - 05/31/2024 4 $200.00
Summer 2024 06/01/2024 - 06/27/2024 4 $235.00
July 4th 2024 06/28/2024 - 07/07/2024 4 $265.00
Summer 2024 07/08/2024 - 09/03/2024 4 $235.00
Labor Day 2024 09/04/2024 - 09/08/2024 4 $265.00
Fall to Winter 2024 09/09/2024 - 11/21/2024 4 $165.00
Thanksgiving 2024 11/22/2024 - 11/26/2024 4 $265.00
Winter Season 2024 11/27/2024 - 12/18/2024 4 $165.00
Winter Holiday 2024 12/19/2024 - 01/02/2025 4 $235.00

Write a Review

Your email address will not be published. Required fields are marked *


    Request More Information









    Click to View Map