Weaver of Dreams Villa Kissimmee
4
2
10
Beautiful and Clean 4 Bedroom 2 Bathroom Pool Home.
4 Bedrooms
King Master with ROKU TV and Access to the Pool Deck
Queen
Queen
Twin Bedroom with ROKU TV
Family Room with ROKU TV
Formal Dining Room and Sitting Room with a Queen Size sleeper sofa
Central AIR and Ceiling Fans in all rooms for extra comfort
Laundry room with a full-size Washer and Dryer (just bring the detergent).
HUGE Covered and screened in covered patio and a Stunning Salt Water Pool
The pool has a solar heating system which is on all the time. Gas pool heating is available for an extra cost and is recommended during the cooler months.
NOTE:
Vacation homes are self-catering. We provide one roll of toilet paper per bathroom and hand soap. Cleaning supplies may (not) be available. We do not provide paper towels but have plenty of washcloths (GO GREEN!)
Maximum occupancy - 10 people, including children 5 and up. Max occupancy cannot be exceeded at any time. NO LARGE GATHERINGS. NO SMOKING of any type! No Party Hosting. NO PETS!
Only two cars can be parked on the driveway, two more can fit in the garage. No parking on the lawn, do not block the sidewalk. Do not park on the apron. No street parking from 11 pm to 7 am. No trailers, RVs, Jet skis, etc. If it can't fit in the garage, it cannot be parked on the driveway.
All guests MUST Follow the trash and recycling rules of the home and community - no exceptions.
Amenities
- Fire Extinguisher
- Smoke Detector
- 24Hr Check-In
- Wifi
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Base | 01/04/2023 - 03/04/2023 | 3 | $260.00 | ||
Spring Break 2023 | 03/05/2023 - 03/12/2023 | 3 | $260.00 | ||
Base | 03/13/2023 - 03/31/2023 | 3 | $260.00 | ||
Easter 2023 | 04/01/2023 - 04/04/2023 | 3 | $260.00 | ||
Base | 04/05/2023 - 04/30/2023 | 3 | $260.00 | ||
Spring 2023 | 05/01/2023 - 05/31/2023 | 3 | $230.00 | ||
Base | 06/01/2023 - 06/22/2023 | 3 | $260.00 | ||
Summer 2023 | 06/23/2023 - 06/28/2023 | 3 | $260.00 | ||
July 4th 2023 | 06/29/2023 - 07/09/2023 | 3 | $299.00 | ||
Summer 2023 | 07/10/2023 - 08/31/2023 | 3 | $260.00 | ||
Labor Day 2023 | 09/01/2023 - 09/04/2023 | 3 | $299.00 | ||
Base | 09/05/2023 - 11/23/2023 | 3 | $260.00 | ||
Thanksgiving 2023 | 11/24/2023 - 03/01/2024 | 3 | $328.90 | ||
Spring Break 2024 | 03/02/2024 - 03/09/2024 | 3 | $260.00 | ||
Thanksgiving 2023 | 03/10/2024 - 03/27/2024 | 3 | $328.90 | ||
Easter 2024 | 03/28/2024 - 04/01/2024 | 3 | $260.00 | ||
Thanksgiving 2023 | 04/02/2024 - 04/30/2024 | 3 | $328.90 | ||
Spring 2024 | 05/01/2024 - 05/31/2024 | 3 | $230.00 | ||
Thanksgiving 2023 | 06/01/2024 - 06/20/2024 | 3 | $328.90 | ||
Summer 2024 | 06/21/2024 - 06/27/2024 | 3 | $260.00 | ||
July 4th 2024 | 06/28/2024 - 07/07/2024 | 3 | $299.00 | ||
Summer 2024 | 07/08/2024 - 08/29/2024 | 3 | $260.00 | ||
Labor Day 2024 | 08/30/2024 - 09/02/2024 | 3 | $299.00 | ||
Thanksgiving 2023 | 09/03/2024 - 11/28/2024 | 3 | $328.90 | ||
Winter 2024 | 11/29/2024 - 12/20/2024 | 3 | $260.00 | ||
Base | 12/21/2024 - 12/22/2024 | 3 | $260.00 | ||
Christmas 2024 | 12/23/2024 - 01/02/2025 | 3 | $328.90 | ||
Base | 01/03/2025 - 12/31/2025 | 3 | $260.00 |
Write a Review